Mayo Pool Association
'Castle Cue Club' Mayo Pool Superleague (Countywide Grade)
Team Stats: East Mayo
Venue: Ronans Bekan
| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Sep-24 8:00 PM | A | Ronans Bekan | Ronans | Played | W8:17 | | |
2 | 27-Sep-24 8:00 PM | H | Achill Rockets | Ronans | Played | W13:12 | | |
3 | 5-Nov-24 7:00 PM | A | ErrisWonderball | McGraths | Played | W11:14 | | |
4 | 9-Nov-24 7:00 PM | H | Castlebar Xrays | Ronans | Played | W19:6 | | |
5 | 20-Nov-24 8:00 PM | A | Covey Cueists | CCC | Played | W12:13 | | |
6 | 9-Dec-24 8:00 PM | H | PatnsBallyheane | Ronans | Scheduled | - | | |
7 | 30-Dec-24 8:00 PM | A | WestportPotters | Walshes | Scheduled | - | | |
8 | 20-Jan-25 8:00 PM | H | Erris 6 Pockets | Ronans | Scheduled | - | | |
9 | 10-Feb-25 8:00 PM | A | ErrisGreenMachi | McGraths | Scheduled | - | | |
11015192528353745
11015192528353745
| Member Name | Role |
1 | Dave Sweeney | |
2 | Aiden Sheridan | |
3 | Adrian Feerick | |
4 | Colum Morley | |
5 | Jim Moran | Capt |
5052535451
5052535451