Mayo Pool Association
'Castle Cue Club' Mayo Pool Superleague (Countywide Grade)
Team Stats: Erris 6 Pocket Rockets
Venue: McGraths
| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Sep-24 8:00 PM | H | ErrisWonderball | McGraths | Played | L12:13 | | |
2 | 5-Oct-24 8:00 PM | A | Covey Cueists | CCC | Played | W9:16 | | |
3 | 9-Nov-24 5:00 PM | H | WestportPotters | McGraths | Played | L10:15 | | |
4 | 20-Nov-24 7:30 PM | A | ErrisGreenMachi | McGraths | Played | L13:12 | | |
5 | 18-Nov-24 8:00 PM | H | Achill Rockets | McGraths | Scheduled | - | | |
6 | 9-Dec-24 8:00 PM | A | Castlebar Xrays | CCC | Scheduled | - | | |
7 | 30-Dec-24 8:00 PM | H | PatnsBallyheane | McGraths | Scheduled | - | | |
8 | 20-Jan-25 8:00 PM | A | East Mayo | Ronans | Scheduled | - | | |
9 | 10-Feb-25 8:00 PM | A | Ronans Bekan | Ronans | Scheduled | - | | |
2712172227323741
2712172227323741
| Member Name | Role |
1 | Eoghan McGrath | |
2 | David Neary | |
3 | David Gallagher | |
4 | Terence Lavelle | |
5 | Kevin Togher | |
6 | Zack Ruddy | |
7 | Rory Corrigan | |
8 | David Doocey | Capt |
1516171819207814
1516171819207814