Mayo Pool Association
'Castle Cue Club' Mayo Pool Superleague (Countywide Grade)
Team Stats: Castlebar Xrays
Venue: Castle Cue Club
| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-Sep-24 8:00 PM | H | WestportPotters | CCC | Played | L11:14 | | |
2 | 12-Oct-24 7:00 PM | A | ErrisGreenMachi | McGraths | Played | L17:8 | | |
3 | 25-Oct-24 7:30 PM | H | Achill Rockets | CCC | Played | L12:13 | | |
4 | 9-Nov-24 7:00 PM | A | East Mayo | Ronans | Played | L19:6 | | |
5 | 18-Nov-24 8:00 PM | A | PatnsBallyheane | Punch | Scheduled | - | | |
6 | 9-Dec-24 8:00 PM | H | Erris 6 Pockets | CCC | Scheduled | - | | |
7 | 30-Dec-24 8:00 PM | A | Ronans Bekan | Ronans | Scheduled | - | | |
8 | 20-Jan-25 8:00 PM | H | ErrisWonderball | CCC | Scheduled | - | | |
9 | 10-Feb-25 8:00 PM | A | Covey Cueists | CCC | Scheduled | - | | |
4914192327313843
4914192327313843
| Member Name | Role |
1 | Camillus Fitzpatrick | |
2 | Niall Abberton | |
3 | Sean McEllin | |
4 | Conor Quinn | |
5 | Gerry Jennings | |
6 | Cathal Larkin | Capt |
9101112138
9101112138