Mayo Pool Association
'Castle Cue Club' Mayo Pool Superleague (Countywide Grade)
Team Stats: The Covey Cueists
Venue: Castle Cue Club
| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 21-Sep-24 8:00 PM | A | PatnsBallyheane | Punch | Played | L15:10 | | |
2 | 5-Oct-24 8:00 PM | H | Erris 6 Pockets | CCC | Played | L9:16 | | |
3 | 19-Oct-24 7:00 PM | A | Ronans Bekan | Ronans | Played | W8:17 | | |
4 | 23-Oct-24 7:45 PM | H | ErrisWonderball | CCC | Played | W14:11 | | |
5 | 20-Nov-24 8:00 PM | H | East Mayo | CCC | Played | L12:13 | | |
6 | 9-Dec-24 8:00 PM | A | WestportPotters | Walshes | Scheduled | - | | |
7 | 30-Dec-24 8:00 PM | H | ErrisGreenMachi | CCC | Scheduled | - | | |
8 | 20-Jan-25 8:00 PM | A | Achill Rockets | Alices | Scheduled | - | | |
9 | 10-Feb-25 8:00 PM | H | Castlebar Xrays | CCC | Scheduled | - | | |
3711202530343943
3711202530343943
| Member Name | Role |
1 | Ryan Feehan | |
2 | David McDonnell | |
3 | Brendan Carroll | |
4 | Ian Dennany | |
5 | Dermot Kelly | |
6 | David Healy | |
7 | Declan Kelly | |
8 | Ian Gibbons | Capt |
123567744
123567744